|
48122 Melvindale ZIP Code Guide
|
48122 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48122
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Melvindale, Michigan 48122
Population Age & Sex Range for Melvindale, Michigan 48122
| Total Population: | 10763 |
| Male Population: | 5250 |
| Male < 1: | 51 |
| Male 1: | 32 |
| Male 2: | 88 |
| Male 3: | 61 |
| Male 4: | 114 |
| Male 5: | 84 |
| Male 6: | 24 |
| Male 7: | 75 |
| Male 8: | 53 |
| Male 9: | 123 |
| Male 10: | 109 |
| Male 11: | 78 |
| Male 12: | 34 |
| Male 13: | 79 |
| Male 14: | 93 |
| Male 15: | 68 |
| Male 16: | 43 |
| Male 17: | 122 |
| Male 18: | 62 |
| Male 19: | 49 |
| Male 20: | 49 |
| Male 21: | 91 |
| Male 22-24: | 202 |
| Male 25-29: | 379 |
| Male 30-34: | 424 |
| Male 35-39: | 567 |
| Male 40-44: | 387 |
| Male 45-49: | 389 |
| Male 50-54: | 335 |
| Male 55-59: | 208 |
| Male 60-61: | 93 |
| Male 62-64: | 96 |
| Male 65-66: | 62 |
| Male 67-69: | 115 |
| Male 70-74: | 171 |
| Male 75-79: | 123 |
| Male 80-84: | 85 |
| Male 85 & Over: | 32 |
|
| Female Population: | 5513 |
| Female < 1: | 74 |
| Female 1: | 72 |
| Female 2: | 46 |
| Female 3: | 85 |
| Female 4: | 61 |
| Female 5: | 30 |
| Female 6: | 119 |
| Female 7: | 112 |
| Female 8: | 108 |
| Female 9: | 31 |
| Female 10: | 48 |
| Female 11: | 96 |
| Female 12: | 107 |
| Female 13: | 85 |
| Female 14: | 93 |
| Female 15: | 35 |
| Female 16: | 36 |
| Female 17: | 60 |
| Female 18: | 30 |
| Female 19: | 105 |
| Female 20: | 42 |
| Female 21: | 28 |
| Female 22-24: | 269 |
| Female 25-29: | 411 |
| Female 30-34: | 430 |
| Female 35-39: | 429 |
| Female 40-44: | 474 |
| Female 45-49: | 387 |
| Female 50-54: | 238 |
| Female 55-59: | 276 |
| Female 60-61: | 50 |
| Female 62-64: | 177 |
| Female 65-66: | 87 |
| Female 67-69: | 83 |
| Female 70-74: | 258 |
| Female 75-79: | 188 |
| Female 80-84: | 172 |
| Female 85 & Over: | 81 |
|
|
|
|
Ethnic Makeup of Melvindale, Michigan 48122
| Total Population: | 10763 |
| White: | 9319 |
| Black: | 559 |
| Asian: | 91 |
| Pacific Islander: | |
| Native American: | 86 |
| Two or More: | 450 |
| Other: | 258 |
|
|
Housing Statistics for Melvindale, Michigan 48122
| Total: | 10734 |
| Own: | 7867 |
| Rent: | 2867 |
|
|
Education Level for Residents of Melvindale, Michigan 48122
| Total Population: | 7207 |
| Male: | 3466 |
| No School: | 62 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 42 |
| 7th - 8th: | 196 |
| 9th: | 208 |
| 10th: | 161 |
| 11th: | 225 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 1299 |
| Professional School Degree: | |
| Less Than 1 Year College: | 287 |
| 1 or More Years College, No Degree: | 489 |
| Associates: | 137 |
| Bachelors: | 187 |
| Doctorate: | |
| Masters: | 30 |
|
| Female: | 3741 |
| No School: | 44 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 67 |
| 7th - 8th: | 175 |
| 9th: | 173 |
| 10th: | 221 |
| 11th: | 152 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1648 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 292 |
| 1 or More Years College, No Degree: | 433 |
| Associates: | 173 |
| Bachelors: | 159 |
| Doctorate: | |
| Masters: | 45 |
|
|
|
Economic Statistics for Melvindale, Michigan 48122
| Employed Civilian Males: | 2469 |
| Unemployed Civilian Males: | 203 |
| Male Over 16 In Labor Force: | 2672 |
| Male Over 16 Not In Labor Force: | 1412 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2191 |
| Unemployed Civilian Females: | 150 |
| Female Over 16 In Labor Force: | 2341 |
| Female Over 16 Not In Labor Force: | 1970 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4502 |
| Work At Home: | 51 |
| Over 16, Doesn't Work At Home: | 4451 |
| Family Income Below Poverty: | 206 |
| Household Income Below Poverty: | 631 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $46890 |
| Median Household Income: | $38037 |
| Per Capita Income: | $19025 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 539 |
| 10 to 14 Minutes: | 780 |
| 15 to 19 Minutes: | 761 |
| 20 to 24 Minutes: | 882 |
| 25 to 29 Minutes: | 313 |
| 30 to 35 Minutes: | 476 |
| 36 to 39 Minutes: | 72 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 196 |
| 60 to 89 Minutes: | 104 |
| 90 Minutes or More: | 77 |
|
|
Veterans Status for Residents of Melvindale, Michigan 48122
| Total Males: | 3919 |
| Male 18 to 64 | 3331 |
| Male Civilian 18 to 64 | 3331 |
| Male Civilian Non-Veteran 18 to 64 | 2701 |
| Male Civilian Veteran 18 to 64 | 630 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 588 |
| Male Civilian 65 and Over | 588 |
| Male Civilian Non-Veteran 65 and Over | 122 |
| Male Civilian Veteran 65 and Over | 466 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4215 |
| Female 18 - 64 | 3346 |
| Female 65 and Over | 869 |
| Female Civilians 18 - 64 | 3346 |
| Female Civilian Non-Veteran 18 - 64 | 3305 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 869 |
| Female Civilian Non-Veteran 65 and Over | 861 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|