|
48120 Dearborn ZIP Code Guide
|
48120 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48120
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dearborn, Michigan 48120
Population Age & Sex Range for Dearborn, Michigan 48120
| Total Population: | 7442 |
| Male Population: | 4033 |
| Male < 1: | 80 |
| Male 1: | 57 |
| Male 2: | 70 |
| Male 3: | 62 |
| Male 4: | 79 |
| Male 5: | 59 |
| Male 6: | 63 |
| Male 7: | 92 |
| Male 8: | 57 |
| Male 9: | 63 |
| Male 10: | 56 |
| Male 11: | 61 |
| Male 12: | 54 |
| Male 13: | 56 |
| Male 14: | 74 |
| Male 15: | 74 |
| Male 16: | 85 |
| Male 17: | 82 |
| Male 18: | 61 |
| Male 19: | 94 |
| Male 20: | 75 |
| Male 21: | 66 |
| Male 22-24: | 181 |
| Male 25-29: | 341 |
| Male 30-34: | 350 |
| Male 35-39: | 240 |
| Male 40-44: | 243 |
| Male 45-49: | 171 |
| Male 50-54: | 248 |
| Male 55-59: | 233 |
| Male 60-61: | 26 |
| Male 62-64: | 86 |
| Male 65-66: | 61 |
| Male 67-69: | 53 |
| Male 70-74: | 80 |
| Male 75-79: | 78 |
| Male 80-84: | 59 |
| Male 85 & Over: | 63 |
|
| Female Population: | 3409 |
| Female < 1: | 46 |
| Female 1: | 70 |
| Female 2: | 69 |
| Female 3: | 57 |
| Female 4: | 101 |
| Female 5: | 57 |
| Female 6: | 63 |
| Female 7: | 46 |
| Female 8: | 49 |
| Female 9: | 70 |
| Female 10: | 49 |
| Female 11: | 44 |
| Female 12: | 83 |
| Female 13: | 65 |
| Female 14: | 51 |
| Female 15: | 40 |
| Female 16: | 63 |
| Female 17: | 66 |
| Female 18: | 27 |
| Female 19: | 68 |
| Female 20: | 40 |
| Female 21: | 51 |
| Female 22-24: | 130 |
| Female 25-29: | 219 |
| Female 30-34: | 165 |
| Female 35-39: | 165 |
| Female 40-44: | 203 |
| Female 45-49: | 168 |
| Female 50-54: | 172 |
| Female 55-59: | 137 |
| Female 60-61: | 82 |
| Female 62-64: | 86 |
| Female 65-66: | 34 |
| Female 67-69: | 55 |
| Female 70-74: | 122 |
| Female 75-79: | 111 |
| Female 80-84: | 151 |
| Female 85 & Over: | 134 |
|
|
|
|
Ethnic Makeup of Dearborn, Michigan 48120
| Total Population: | 7442 |
| White: | 5533 |
| Black: | 236 |
| Asian: | 226 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 1340 |
| Other: | 98 |
|
|
Housing Statistics for Dearborn, Michigan 48120
| Total: | 7441 |
| Own: | 3366 |
| Rent: | 4075 |
|
|
Education Level for Residents of Dearborn, Michigan 48120
| Total Population: | 4336 |
| Male: | 2332 |
| No School: | 410 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 116 |
| 7th - 8th: | 70 |
| 9th: | 63 |
| 10th: | 23 |
| 11th: | 72 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 313 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 43 |
| 1 or More Years College, No Degree: | 208 |
| Associates: | 94 |
| Bachelors: | 387 |
| Doctorate: | 79 |
| Masters: | 214 |
|
| Female: | 2004 |
| No School: | 407 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 66 |
| 7th - 8th: | 34 |
| 9th: | 72 |
| 10th: | 40 |
| 11th: | 67 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 391 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 103 |
| 1 or More Years College, No Degree: | 172 |
| Associates: | 55 |
| Bachelors: | 286 |
| Doctorate: | 37 |
| Masters: | 147 |
|
|
|
Economic Statistics for Dearborn, Michigan 48120
| Employed Civilian Males: | 1753 |
| Unemployed Civilian Males: | 135 |
| Male Over 16 In Labor Force: | 1888 |
| Male Over 16 Not In Labor Force: | 1088 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 634 |
| Unemployed Civilian Females: | 82 |
| Female Over 16 In Labor Force: | 716 |
| Female Over 16 Not In Labor Force: | 1733 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2319 |
| Work At Home: | 4 |
| Over 16, Doesn't Work At Home: | 2315 |
| Family Income Below Poverty: | 320 |
| Household Income Below Poverty: | 597 |
| Married Couple Below Poverty: | 161 |
| Median Family Income: | $41656 |
| Median Household Income: | $37111 |
| Per Capita Income: | $20379 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 70 |
| 5 to 9 Minutes: | 361 |
| 10 to 14 Minutes: | 260 |
| 15 to 19 Minutes: | 378 |
| 20 to 24 Minutes: | 310 |
| 25 to 29 Minutes: | 77 |
| 30 to 35 Minutes: | 212 |
| 36 to 39 Minutes: | 18 |
| 40 to 44 Minutes: | 87 |
| 45 to 59 Minutes: | 178 |
| 60 to 89 Minutes: | 97 |
| 90 Minutes or More: | 267 |
|
|
Veterans Status for Residents of Dearborn, Michigan 48120
| Total Males: | 2809 |
| Male 18 to 64 | 2415 |
| Male Civilian 18 to 64 | 2415 |
| Male Civilian Non-Veteran 18 to 64 | 2226 |
| Male Civilian Veteran 18 to 64 | 189 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 394 |
| Male Civilian 65 and Over | 394 |
| Male Civilian Non-Veteran 65 and Over | 201 |
| Male Civilian Veteran 65 and Over | 193 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2320 |
| Female 18 - 64 | 1713 |
| Female 65 and Over | 607 |
| Female Civilians 18 - 64 | 1713 |
| Female Civilian Non-Veteran 18 - 64 | 1713 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 607 |
| Female Civilian Non-Veteran 65 and Over | 595 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|