|
48111 Belleville ZIP Code Guide
|
48111 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48111
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Belleville, Michigan 48111
Population Age & Sex Range for Belleville, Michigan 48111
| Total Population: | 39095 |
| Male Population: | 19408 |
| Male < 1: | 286 |
| Male 1: | 218 |
| Male 2: | 289 |
| Male 3: | 299 |
| Male 4: | 297 |
| Male 5: | 243 |
| Male 6: | 357 |
| Male 7: | 252 |
| Male 8: | 346 |
| Male 9: | 234 |
| Male 10: | 291 |
| Male 11: | 297 |
| Male 12: | 271 |
| Male 13: | 215 |
| Male 14: | 249 |
| Male 15: | 327 |
| Male 16: | 169 |
| Male 17: | 212 |
| Male 18: | 321 |
| Male 19: | 161 |
| Male 20: | 197 |
| Male 21: | 244 |
| Male 22-24: | 920 |
| Male 25-29: | 1915 |
| Male 30-34: | 1707 |
| Male 35-39: | 1587 |
| Male 40-44: | 1714 |
| Male 45-49: | 1485 |
| Male 50-54: | 1391 |
| Male 55-59: | 960 |
| Male 60-61: | 255 |
| Male 62-64: | 440 |
| Male 65-66: | 209 |
| Male 67-69: | 258 |
| Male 70-74: | 400 |
| Male 75-79: | 258 |
| Male 80-84: | 108 |
| Male 85 & Over: | 26 |
|
| Female Population: | 19687 |
| Female < 1: | 332 |
| Female 1: | 255 |
| Female 2: | 241 |
| Female 3: | 306 |
| Female 4: | 302 |
| Female 5: | 303 |
| Female 6: | 288 |
| Female 7: | 352 |
| Female 8: | 205 |
| Female 9: | 310 |
| Female 10: | 314 |
| Female 11: | 201 |
| Female 12: | 299 |
| Female 13: | 211 |
| Female 14: | 270 |
| Female 15: | 257 |
| Female 16: | 250 |
| Female 17: | 301 |
| Female 18: | 210 |
| Female 19: | 290 |
| Female 20: | 316 |
| Female 21: | 326 |
| Female 22-24: | 861 |
| Female 25-29: | 1796 |
| Female 30-34: | 1535 |
| Female 35-39: | 1573 |
| Female 40-44: | 1689 |
| Female 45-49: | 1466 |
| Female 50-54: | 1365 |
| Female 55-59: | 1015 |
| Female 60-61: | 268 |
| Female 62-64: | 279 |
| Female 65-66: | 215 |
| Female 67-69: | 240 |
| Female 70-74: | 501 |
| Female 75-79: | 368 |
| Female 80-84: | 246 |
| Female 85 & Over: | 131 |
|
|
|
|
Ethnic Makeup of Belleville, Michigan 48111
| Total Population: | 39095 |
| White: | 32762 |
| Black: | 4272 |
| Asian: | 612 |
| Pacific Islander: | |
| Native American: | 156 |
| Two or More: | 1082 |
| Other: | 211 |
|
|
Housing Statistics for Belleville, Michigan 48111
| Total: | 38967 |
| Own: | 30068 |
| Rent: | 8899 |
|
|
Education Level for Residents of Belleville, Michigan 48111
| Total Population: | 25400 |
| Male: | 12713 |
| No School: | 104 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 65 |
| 7th - 8th: | 403 |
| 9th: | 263 |
| 10th: | 394 |
| 11th: | 432 |
| 12th, No Diploma: | 387 |
| High School Graduate: | 4252 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 1112 |
| 1 or More Years College, No Degree: | 2347 |
| Associates: | 752 |
| Bachelors: | 1317 |
| Doctorate: | 100 |
| Masters: | 591 |
|
| Female: | 12687 |
| No School: | 124 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 96 |
| 7th - 8th: | 343 |
| 9th: | 174 |
| 10th: | 482 |
| 11th: | 416 |
| 12th, No Diploma: | 307 |
| High School Graduate: | 4651 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 1167 |
| 1 or More Years College, No Degree: | 1779 |
| Associates: | 796 |
| Bachelors: | 1586 |
| Doctorate: | 68 |
| Masters: | 572 |
|
|
|
Economic Statistics for Belleville, Michigan 48111
| Employed Civilian Males: | 11148 |
| Unemployed Civilian Males: | 635 |
| Male Over 16 In Labor Force: | 11789 |
| Male Over 16 Not In Labor Force: | 3148 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 9504 |
| Unemployed Civilian Females: | 368 |
| Female Over 16 In Labor Force: | 9872 |
| Female Over 16 Not In Labor Force: | 5369 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20085 |
| Work At Home: | 413 |
| Over 16, Doesn't Work At Home: | 19672 |
| Family Income Below Poverty: | 559 |
| Household Income Below Poverty: | 1098 |
| Married Couple Below Poverty: | 198 |
| Median Family Income: | $56996 |
| Median Household Income: | $50135 |
| Per Capita Income: | $23299 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 425 |
| 5 to 9 Minutes: | 1378 |
| 10 to 14 Minutes: | 2172 |
| 15 to 19 Minutes: | 2884 |
| 20 to 24 Minutes: | 3697 |
| 25 to 29 Minutes: | 2048 |
| 30 to 35 Minutes: | 3084 |
| 36 to 39 Minutes: | 726 |
| 40 to 44 Minutes: | 788 |
| 45 to 59 Minutes: | 1549 |
| 60 to 89 Minutes: | 579 |
| 90 Minutes or More: | 342 |
|
|
Veterans Status for Residents of Belleville, Michigan 48111
| Total Males: | 14556 |
| Male 18 to 64 | 13297 |
| Male Civilian 18 to 64 | 13291 |
| Male Civilian Non-Veteran 18 to 64 | 10449 |
| Male Civilian Veteran 18 to 64 | 2842 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1259 |
| Male Civilian 65 and Over | 1259 |
| Male Civilian Non-Veteran 65 and Over | 437 |
| Male Civilian Veteran 65 and Over | 822 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14690 |
| Female 18 - 64 | 12989 |
| Female 65 and Over | 1701 |
| Female Civilians 18 - 64 | 12989 |
| Female Civilian Non-Veteran 18 - 64 | 12761 |
| Female Civilian Veteran 18 - 64 | 228 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1701 |
| Female Civilian Non-Veteran 65 and Over | 1677 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|